Cotton, Ivy Emma 1a

Birth Name Cotton, Ivy Emma
Gramps ID I24671072110
Gender female
Age at Death about 53 years, 4 months, 27 days

Events

Event Date Place Description Sources
Birth about 1892      
Death 28 May 1945      

Parents

Relation to main person Name Birth date Death date Relation within this family (if not by birth)
Father Cotton, Charles Robert Thomas [I24671071365]185213 June 1942
Mother Hodgkinson, Matilda [I24671072103]2 Oct 185410 Jun 1940
    Brother     Cotton, Alfred Charles [I24671072106] 15 Jan 1875 4 Apr 1956
    Brother     Cotton, George Arthur [I24671072108] 19 Oct 1877 7 Nov 1946
    Brother     Cotton, Walter Thomas [I24671072109] 19 Jul 1879 28 Apr 1934
    Brother     Cotton, Frederick William [I24671072107] 25 Jun 1882 15 Jan 1941
    Brother     Cotton, Lewis Richard [I24671072104] 6 Jan 1885 19 Aug 1958
    Sister     Cotton, Ida Emma [I24671072105] 1891 17 Sept 1954
         Cotton, Ivy Emma about 1892 28 May 1945