Adamson, dougal william 1a

Birth Name Adamson, dougal william
Gramps ID I24670453570
Gender male
Age at Death 62 years, 10 months, 27 days

Events

Event Date Place Description Sources
Birth 7 Dec 1824 Barony, Lanarkshire, Scotland    
Death 3 Nov 1887 Murray, Salt Lake, Utah, United States    

Parents

Relation to main person Name Birth date Death date Relation within this family (if not by birth)
Father Adamson, William [I24670453560]7 Nov 177614 Nov 1844
Mother Baird, Agnes [I24670453561]24 Dec 178112 Nov 1856
    Sister     Adamson, Elizabeth Betsy [I24669765818] 22 Dec 1800 13 Nov 1871
    Brother     Adamson, john [I24670453563] 25 Mar 1803 21 Apr 1864
    Sister     Adamson, agnes [I24670453564] 5 May 1804 19 Aug 1891
    Brother     Adamson, william [I24670453565] 16 Mar 1806 19 Aug 1891
    Brother     Adamson, james [I24670453576] 1 Oct 1807
    Sister     Adamson, Elisabeth [I24670453575] 3 May 1810 21 May 1846
    Sister     Riseborough, Mary [I24670453567] 23 Aug 1811 1844
    Sister     Adamson, christina [I24670453566] 7 May 1812 25 Feb 1880
    Brother     Adamson, robert [I24670453568] 12 Oct 1816 1880
    Sister     Adamson, Jean [I24670453572] 13 Oct 1818 1887
    Sister     Adamson, jane [I24670453577] 13 Oct 1818 2 Nov 1887
    Brother     Adamson, andrew [I24670453571] 24 Apr 1820 DECEASED
    Brother     Adamson, alexander [I24670453569] 24 Apr 1822 1887
         Adamson, dougal william 7 Dec 1824 3 Nov 1887