Ralston, George Hunter 1a 2a 3
| Birth Name | Ralston, George Hunter 2b 3 |
| Gramps ID | I24074974911 |
| Gender | male |
| Age at Death | 63 years, 6 months, 15 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1846 | Glasgow, Lanarkshire | ||
|
|
||||
| Birth | 1848 | Glasgow, Lanarkshire | ||
|
|
||||
| Residence | 1851 | Gorbals, Lanarkshire, Scotland | ||
|
Note
Relationship: Grandson |
||||
| Death | 16 Jul 1911 | Wagga Wagga NSW | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ralston, George [I24074996920] | |||
| Mother | , Georgina [I24074978814] | |||
| Ralston, George Hunter | 1848 | 16 Jul 1911 |
Families
Family of Ralston, George Hunter and , Johanna [F0751] |
|||||||||||||||||
| Unknown | Partner | , Johanna [I24074974613] ( * + ... ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ralston, William [I260155636780] | ||
| Ralston, James [I260155636760] | ||
| Ralston, Lily [I24074975490] | ||
| Ralston, Herbert Stanley [I24074945772] | about 1960 |