Overend, Edward 1a

Birth Name Overend, Edward
Gramps ID I24655436096
Gender female
Age at Death unknown

Events

Event Date Place Description Sources
Birth 26 May 1887 New Zealand    
Death November 1949 New Zealand    

Parents

Relation to main person Name Birth date Death date Relation within this family (if not by birth)
Father Overend, James Henry [I_1076392811]15 May 183829 Jan 1905
Mother Dowsett, Jessie Louisa [I_1076392809]14 Aug 184611 Aug 1918
    Sister     Overend, Jessie Eliza [I_1076379395] 8 Jul 1865 Nov 1948
    Brother     Overend, John Frederick [I_1076403194] 6 Feb 1867 3 Apr 1906
    Brother     Overend, James Donald [I_1076379393] 20 Sep 1869 6 Oct 1934
    Brother     Overend, William Henry [I_1076379392] 28 Jul 1871 16 April 1943
    Sister     Overend, Eliza [I24655436097] 1873 1873
    Sister     Overend, Mary Matilda [I_1076379389] 17 Aug 1874
    Sister     Overend, Rosina [I_1076379387] 2 Aug 1876 about 1932
    Brother     Overend, Alfred [I_1076379386] 6 Sep 1878 1931
    Sister     Overend, Jane Elizabeth [I_1076379382] 31 Jan 1880 about 1947
    Sister     Overend, Sarah [I_1076379381] 24 Sep 1882 Aug 1929
    Sister     Overend, Charlotte [I_1076379377] 14 Feb 1884
    Brother     Overend, Edward [I_1076379376] 26 May 1887
         Overend, Edward 26 May 1887 November 1949
    Brother     Overend, Charles [I_1076379374] 22 Jun 1889 1950