Harley, Alice Rhoda 1a 2a 3 4a 5 6
| Birth Name | Harley, Alice Rhoda 2b 3 4b 5 6 |
| Gramps ID | I52000981384 |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Residence | 1881 | Burwell, Cambridgeshire, England | ||
|
Note
Relationship to Head: Daughter |
||||
| Birth | July 1878 | Burwell, Cambridgeshire, England | ||
|
|
||||
| Death | 28 March 1962 | Dunedin, New Zealand | ||
|
|
||||
| Burial | Otago, New Zealand | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Harley, William James [I52000981381] | about 1849 | 24 Jul 1923 | |
| Mother | Harley, Tamar [I52000981382] | about 1856 | 21 Jul 1928 | |
| Brother | Harley, George Frederick [I52000980641] | 10 Jun 1875 | 22 Sep 1948 | |
| Harley, Alice Rhoda | July 1878 | 28 March 1962 | ||
| Brother | Harley, Walter William [I52000981385] | 1887 | ||
| Brother | Harley, William James [I52000991424] | 18/2/1918 |
Families
Family of Guthrie, Walter John and Harley, Alice Rhoda [F0558] |
||||||||||||||||||||||||||
| Married | Husband | Guthrie, Walter John [I52000988529] ( * April 1878 + 6 January 1915 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Guthrie, Olive Rhoda [I52000988534] | 11 Jun 1902 | 27 Jun 1972 |
| Guthrie, Isabel Adams [I52000988535] | 19 Sep 1904 | 17 Jan 2000 |
| Guthrie, Alice Tamar [I52000988533] | 29 December 1906 | 15 January 1996 |
| Guthrie, Effie Mona [I52000988530] | 20 March 1908 | 5 August 1984 |
| GUTHRIE, Rua Mavis [I52000988531] | April 1913 | 1993 |
| Guthrie, Cicely Graham [I52000988536] | 1914 | 1994 |
| Guthrie, Ivan Walter [I52000988532] | October 1914 | 24 August 1973 |
Family of Morton, William Crawford and Harley, Alice Rhoda [F0557]
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1927 | New Zealand | ||
|
|
||||
Records not imported into FAM (family) Gramps ID F0557:
Line ignored as not understood Line 71080: 3 _HPID 1,8950::984261
Line ignored as not understood Line 71081: 3 _WPID 1,8950::1209584