Hampton, John
| Birth Name | Hampton, John |
| Gramps ID | I262571489807 |
| Gender | male |
| Age at Death | 57 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1601 | Deerhurst with Apperley, Gloucestershire, England | ||
|
|
||||
| Death | 1658 | Deerhurst, Gloucestershire, England | ||
|
|
||||
| Marriage | 1 December 1626 | Prestbury, Gloucestershire, England, United Kingdom | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hampton, John [I262571489836] | 1563 | about 1612 | |
| Mother | Bigley, Sibill [I262571490091] | 1563 | 14 June 1606 | |
| Hampton, John | 1601 | 1658 |
Families
Family of Hampton, John and Rickens, Elizabeth [F0599] |
||||||||
| Unknown | Partner | Rickens, Elizabeth [I262571490083] ( * about 1607 + Oct 1643 ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hampton, Elizabeth [I262571484557] | 1635 | 1683 |