Nye, Thomas Cotton 1a

Birth Name Nye, Thomas Cotton
Gramps ID I260119614677
Gender male
Age at Death 1 year, 4 months, 28 days

Events

Event Date Place Description Sources
Birth 4 Aug 1809 Leigh, Kent, England    
Death 1811      

Parents

Relation to main person Name Birth date Death date Relation within this family (if not by birth)
Father Nye, John Cotton [I24059569504]26 Jan 17831 May 1853
Mother Hessiman, Ann Randal [I24059569508]1782May 1858
    Brother     Nye, James [I260119614675] 1795
    Sister     Nye, Ann [I260119614673] about 1804 about 1872
    Sister     Nye, Sophia [I260119614671] 1806 about 1884
    Brother     Nye, William [I260119614688] 7 Feb 1807 20 Apr 1883
    Brother     Nye, John [I260119614670] 12 July 1807 14 March 1868
    Brother     Nye, Thomas [I6924689153] 1809 Mar 1876
    Brother     Nye, Richard [I260119614696] 1 Jan 1809 25 Aug 1859
         Nye, Thomas Cotton 4 Aug 1809 1811
    Sister     Nye, Harriet [I260119614692] 16 Dec 1810 Jul 1896
    Sister     Nye, Ann [I260119614679] 3 Oct 1813 1872
    Sister     Nye, Elizabeth [I260119614691] 4 Jun 1815 29 Aug 1892
    Brother     Nye, John [I260119614687] 21 Sep 1817 1886
    Brother     Nye, George [I260119614697] 23 Jan 1820 1899
    Sister     Nye, Susan [I260119614694] 20 Jun 1824 1903
    Sister     Nye, Frances [I260119614683] 25 Jun 1826 Apr 1914
    Brother     Nye, James [I260119614681] 31 Aug 1828 11 Sep 1919
    Brother     Nye, Henry [I260119614684] 1832