Baker, William Francis Henry 1a 2a 3a 4a
| Birth Name | Baker, William Francis Henry |
| Gramps ID | I260203830407 |
| Gender | male |
| Age at Death | unknown |
Notes
GEDCOM import
Records not imported into INDI (individual) Gramps ID I260203830407:
Line ignored as not understood Line 58174: 4 WWW https://www.newspapers.com/clip/19848850/the_sydney_morning_herald_sydney_new/?xid=637
Line ignored as not understood Line 58185: 4 WWW https://www.newspapers.com/clip/19848926/the_sydney_morning_herald_sydney_new/?xid=637
Line ignored as not understood Line 58196: 4 WWW https://www.newspapers.com/clip/19848892/the_sydney_morning_herald_sydney_new/?xid=637
Line ignored as not understood Line 58210: 3 WWW https://www.newspapers.com/clip/19848850/the_sydney_morning_herald_sydney_new/?xid=637
Line ignored as not understood Line 58216: 3 WWW https://www.newspapers.com/clip/19848892/the_sydney_morning_herald_sydney_new/?xid=637
Line ignored as not understood Line 58222: 3 WWW https://www.newspapers.com/clip/19848926/the_sydney_morning_herald_sydney_new/?xid=637
Line ignored as not understood Line 58226: 2 _CROP
Line ignored as not understood Line 58227: 3 _LEFT 179
Line ignored as not understood Line 58228: 3 _TOP 119
Line ignored as not understood Line 58229: 3 _WDTH 120
Line ignored as not understood Line 58230: 3 _HGHT 120
Line ignored as not understood Line 58231: 3 _TYPE primary
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Baptism | 30 Aug 1839 | Cloyne, Cork, Ireland | ||
|
|
||||
| Birth | 1839 | Cloyne, Ireland | ||
|
|
||||
| The Sydney Morning Herald (Sydney, New South Wales, Australia)04 | 4 Aug 1868 | Sydney, New South Wales, Australia | ||
|
|
||||
| The Sydney Morning Herald (Sydney, New South Wales, Australia)24 | 24 May 1881 | Sydney, New South Wales, Australia | ||
|
|
||||
| The Sydney Morning Herald (Sydney, New South Wales, Australia)09 | 9 Jul 1881 | Sydney, New South Wales, Australia | ||
|
|
||||
| Death | 8th May 1899 | Neutral Bay, New South Wales, Australia | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Baker, Henry [I260203830544] | 1805 | 17th July 1882 | |
| Mother | Butler, Catherine [I261002409897] | 1804 | 1842 | |
| Brother | Baker, Charles [I261002446937] | 1826 | 8th May 1899 | |
| Brother | Baker, Henry [I261002411166] | 1828 | 4th January 1884 | |
| Sister | Baker, Elizabeth [I261002411165] | 1830 | November 1848 | |
| Sister | Baker, Julia [I261002411167] | 1833 | ||
| Sister | Baker, Mary Ann [I261002411164] | 16th May 1836 | 23rd June 1886 | |
| Baker, William Francis Henry | 1839 | 8th May 1899 | ||
| Brother | Baker, Langford Albert [I261002410894] | 1842 | 15th May 1899 |
Families
Family of Baker, William Francis Henry and Ball, Theresa Shirley [F0643] |
|||||||||||||||
| Married | Wife | Ball, Theresa Shirley [I_578566212] ( * 1836 + 26 Sep 1879 ) | |||||||||||||
|
|||||||||||||||