Golding, Richard Ernest (Dick) 1
| Birth Name | Golding, Richard Ernest (Dick) 1 |
| Gramps ID | I_1078280644 |
| Gender | male |
| Age at Death | 78 years, 5 months, 14 days |
Notes
Note
After marriage lived @ Silverstream in the Hutt Valley
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 25 Aug 1899 | |||
|
|
||||
| Death | 8 Feb 1978 | |||
|
|
||||
| Death | Bet. 08 Feb 1978-28 May 1984 | |||
|
|
||||
| UID | 2421CC4CDEB743DE86351009125186C79722 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Sister | Golding, Fanny Violet [I82784779] | 1895 | ||
| Sister | Golding, Dorothy [I82797968] | 1896 | ||
| Sister | Golding, Lucy Ellen [I82786623] | 1899 | ||
| Golding, Richard Ernest (Dick) | 25 Aug 1899 | 8 Feb 1978 | ||
| Brother | Golding, Alfred Joseph [I82784077] | 1907 |
Families
Family of Golding, Richard Ernest (Dick) and McAuslin, Dorothy May [F0132] |
|||||||||||||||||||||||
| Married | Wife | McAuslin, Dorothy May [I_1078280645] ( * 31 Mar 1902 + 8 Feb 1953 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Golding, Thomas Desmond [I_1078280611] | 8 Oct 1932 | |
| Golding, Patricia Elsie [I_1078280610] | 7 Oct 1934 | 1989 |