Twigg

This page contains an index of all the individuals in the database with the surname of Twigg. Selecting the person's name will take you to that person's individual page.

Name Birth
Twigg, Annie Maude [I24660545447] 11 Mar 1882
Twigg, Charles [I24660543251] about 1849
Twigg, Charles [I24660545444] about 1849
Twigg, Charlotte ‘Lottie’ [I24660545451] 24 Jul 1890
Twigg, Elizabeth “Lizzie” [I24660545450] 27 Feb 1888
Twigg, James Charles [I24660545452] 28 Mar 1896
Twigg, Jessie [I24660545454] 2 Jun 1898
Twigg, John Thomas [I24660545449] 17 Aug 1885
Twigg, Leonard Edwin [I24660545446] 28 Jul 1901
Twigg, May [I24660533496] 2 Jun 1893
Twigg, William Edward [I24660545448] 1883