Millar

This page contains an index of all the individuals in the database with the surname of Millar. Selecting the person's name will take you to that person's individual page.

Name Birth
Millar, Alexander [I_1028314960] 1 May 1802
Millar, Gabriel [I_1028314969] 18 Aug 1792
Millar, Hugh [I262632493576] 7 Feb 1757
Millar, Hugh [I_1028314957] 20 Apr 1804
Millar, Isabel [I_1028314972] 27 Dec 1788
Millar, James [I_1028316024] 1770
Millar, James [I_1028314962] 30 Dec 1798
Millar, Janet [I835758153] 1787
Millar, Janet [I_1028314965] 13 Sep 1796
Millar, John [I262632495945] 1 Feb 1720
Millar, John [I_1028316843] 22 May 1806
Millar, Robert [I_1028314967] 7 Sep 1794
Millar, Walter [I262632586256] about 1695
Millar, William [I_1028314970] 5 Jul 1790