Crittenden, Fanny 1a
| Birth Name | Crittenden, Fanny |
| Gramps ID | I24675397325 |
| Gender | female |
| Age at Death | 82 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1863 | Paterson, New South Wales, Australia | ||
|
|
||||
| Death | 1945 | Ryde, New South Wales, Australia | ||
|
|
||||
Families
Family of Moore, George and Crittenden, Fanny [F0008] |
||||||||||||||||||||||||||||||||
| Unknown | Partner | Moore, George [I24675397324] ( * 23 Nov 1863 + 4 May 1933 ) | ||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Moore, Florrie Adelaide [I24675397327] | 1885 | 1955 |
| Moore, Roy George [I24675397328] | 1887 | 21 Jul 1917 |
| Moore, Harold J [I24675397329] | 1889 | 1968 |
| Moore, Arthur Elderslie [I24675397208] | 1891 | 26 May 1976 |
| Moore, Lindsay Crittenden [I24675397330] | 1891 | 1948 |
| Moore, Daisy Prudence [I24675397326] | 13 Aug 1892 | 1960 |
| Moore, Clifford Edward [I24675397331] | 1896 | 17 Feb 1969 |
| Moore, Patterson Lisle [I24675397333] | 1897 | 1953 |
| Moore, Eric Boston [I24675397332] | 1901 | 7 Dec 1978 |
Pedigree
-
-
Crittenden, Fanny
-
Moore, George [I24675397324]
- Moore, Florrie Adelaide [I24675397327]
- Moore, Roy George [I24675397328]
- Moore, Harold J [I24675397329]
- Moore, Arthur Elderslie [I24675397208]
- Moore, Lindsay Crittenden [I24675397330]
- Moore, Daisy Prudence [I24675397326]
- Moore, Clifford Edward [I24675397331]
- Moore, Patterson Lisle [I24675397333]
- Moore, Eric Boston [I24675397332]
-
Moore, George [I24675397324]
-
Crittenden, Fanny