Schmidt, Louis 1a
| Birth Name | Schmidt, Louis |
| Gramps ID | I24675744848 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1828 | |||
|
|
||||
| Death | 25 November 1889 | Footscray, Victoria Australia | ||
|
|
||||
Families
Family of Schmidt, Louis and Weiland, Teresa [F0289] |
||||||||||||||||||||||||||
| Married | Wife | Weiland, Teresa [I24675744849] ( * 1835 + 1902 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Schmidt, ? [I24675744850] | 1857 | 1857 |
| Schmidt, Louis Schmitt [I24675744851] | 1858 | 1858 |
| Schmidt, Louisa Juliar Schmitt [I24675744852] | 30 October 1859 | 8 June 1933 |
| Schmidt, Auguste Schmitt [I24675744853] | 1861 | 1861 |
| Schmidt, Charles Schmitt [I24675744854] | 1863 | 19 March, 1910 |
| Schmidt, Johannah Scmitt [I24675744855] | 1869 | 14 May 1955 |
| Schmidt, Adolph [I6242497456] | 1872 | 1946 |
Pedigree
-
- Schmidt, Louis