Carnegie, Catherine 1a
| Birth Name | Carnegie, Catherine |
| Gramps ID | I24664689374 |
| Gender | female |
| Age at Death | 73 years, 3 months, 2 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 29 Dec 1852 | Dunfermline, Fife, Scotland | ||
|
|
||||
| Death | 31 Mar 1926 | Dunfermline, Fife, Scotland | ||
|
|
||||
Families
Family of Moyes, Charles and Carnegie, Catherine [F0484] |
|||||||||||||||
| Married | Husband | Moyes, Charles [I24664689373] ( * about 1854 + 11 Jul 1914 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Moyes, David [I24664688757] | 6 Mar 1880 | 3 Apr 1943 |
| Moyes, Charles [I24664689375] | about 1887 | 14 Nov 1916 |
Pedigree
-
- Carnegie, Catherine