Butler, Elizabeth
| Birth Name | Butler, Elizabeth |
| Gramps ID | I52001061034 |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Christening | 10 Jun 1822 | Spitalfields, Stepney, Middlesex, England | ||
|
|
||||
| Birth | 1822 | Bethnal Green, London, England | ||
|
|
||||
| Death | ||||
|
|
||||
Families
Family of Collier, James and Butler, Elizabeth [F0242] |
|||||||||||||||
| Married | Husband | Collier, James [I52001061307] ( * 27 Nov 1819 + 1873 ) | |||||||||||||
|
|||||||||||||||
Pedigree
-
- Butler, Elizabeth