McCannes, Ernest David John 1a
| Birth Name | McCannes, Ernest David John |
| Gramps ID | I260058069013 |
| Gender | male |
| Age at Death | about 38 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1895 | |||
|
|
||||
| Death | 1933 | Hornsby, New South Wales, Australia | ||
|
|
||||
Families
Family of McCannes, Ernest David John [F0461] |
||||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| McCannes, Gladys [I260058063450] | 8 Aug 1916 | 8 Jan 1992 |
| McCannes, Beryl [I260058069016] | 19/10/1922 | 21/01/2006 |
| McCannes, Norman [I260058069017] | about 1970 |
Pedigree
-
- McCannes, Ernest David John