Lunn, Jane 1a
| Birth Name | Lunn, Jane |
| Gramps ID | I24655482914 |
| Gender | female |
| Age at Death | 72 years, 7 months, 20 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1842 | Motueka, Nelson, New Zealand | ||
|
|
||||
| Death | 21 Aug 1914 | Collingwood Street, Nelson, New Zealand | ||
|
|
||||
Families
Family of Nesbit, Thomas and Lunn, Jane [F0807] |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | Nesbit, Thomas [I24655482913] ( * 21 October 1838 + 29 Dec 1903 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Nesbit, George [I24655482916] | 18 September 1862 | 4 May 1884 |
| Nesbit, Thomas Henry [I24655482917] | 28 February 1864 | 2 December 1942 |
| Nesbit, Charles Frederick [I24655482918] | 20 September 1866 | 30 March 1937 |
| Nesbit, Alice [I24655436098] | 11 February 1869 | 19 April 1911 |
| Nesbit, Thomas [I24655482920] | 9 October 1871 | |
| Nesbit, Frank [I24655482922] | 1874 | |
| Nesbit, Emily Elizabeth [I24655482924] | 2 April 1877 | |
| Nesbit, Henrietta [I24655482923] | 2 June 1879 | 16 July 1951 |
| Nesbit, Lily [I24655482915] | 1881 | 19 Aug 1924 |
| Nesbit, Rose [I24655482919] | 16 August 1884 | 19 August 1885 |
| Nesbit, William John [I24655482921] | 26 June 1886 |
Pedigree
-
-
Lunn, Jane
-
Nesbit, Thomas [I24655482913]
- Nesbit, George [I24655482916]
- Nesbit, Thomas Henry [I24655482917]
- Nesbit, Charles Frederick [I24655482918]
- Nesbit, Alice [I24655436098]
- Nesbit, Thomas [I24655482920]
- Nesbit, Frank [I24655482922]
- Nesbit, Emily Elizabeth [I24655482924]
- Nesbit, Henrietta [I24655482923]
- Nesbit, Lily [I24655482915]
- Nesbit, Rose [I24655482919]
- Nesbit, William John [I24655482921]
-
Nesbit, Thomas [I24655482913]
-
Lunn, Jane