Cosburn, Richard
| Birth Name | Cosburn, Richard |
| Gramps ID | I262571474292 |
| Gender | male |
| Age at Death | about 106 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1555 | Minchinhampton, Gloucester, England | ||
|
|
||||
| Marriage | 22 Aug 1577 | Minchinhampton, Gloucester, England | ||
|
|
||||
| Marriage | 22 Aug 1577 | Minchinhampton, Gloucestershire, England | ||
|
|
||||
| Death | about 1661 | England | ||
|
|
||||
Families
Family of Cosburn, Richard [F0961] |
||||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cosburn, Ambrose [I262571474241] | 1584 |
Pedigree
-
- Cosburn, Richard