Cruwys, John George 1a
| Birth Name | Cruwys, John George |
| Gramps ID | I24654045931 |
| Gender | male |
| Age at Death | 52 years, 11 months, 19 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 12 Nov 1824 | Town Morley, Kent, U.K. | ||
|
|
||||
| Death | 31 Oct 1877 | Wednesbury, Staffordshire, , England | ||
|
|
||||
Families
Family of Cruwys, John George and Harris *, Sarah Ann [F0860] |
|||||||||||||||||||||||||||||
| Married | Wife | Harris *, Sarah Ann [I24654045932] ( * 1827 + 31 Aug 1898 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cruwys *, Arthur Pritchard [I24654045934] | 11 Oct 1852 | 1916 |
| Cruwys, Amy Bertha [I24654045933] | about 1855 | 19 Apr 1864 |
| Cruwys *, Selina [I24654045941] | 9 Mar 1857 | 1926 |
| Cruwys *, Colin Dennis [I24654045935] | Jun 1859 | 1934 |
| Cruwys *, John Walter [I24654045940] | 25 Apr 1862 | Aug 1909 |
| Cruwys, Emily [I24654045936] | 1864 | 1866 |
| Cruwys, Ralph [I24654045758] | 3 Mar 1866 | 1919 |
| Cruwys *, Ernest [I24654045938] | 1868 | 1915 |
Pedigree
-
- Cruwys, John George