Walsh, Bridget Clemence 1a 2 3
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1834 | Waterford Ireland | ||
|
|
||||
| Marriage | 1852 | Sydney, New South Wales | ||
|
|
||||
| Death | 1898 | Wagga Wagga, New South Wales | ||
|
|
||||
Families
Family of Juppenlatz, Christian Michael and Walsh, Bridget Clemence [F0688] |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Juppenlatz, Christian Michael [I24074956841] ( * 2 Sep 1825 + 1891 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Juppenlatz, William Joseph [I24074964793] | Aug 1853 | 1853 |
| Juppenlatz, Elizabeth Ellen [I24074964799] | 1856 | 31 Jul 1945 |
| Juppenlatz, Maria Jane [I24074964806] | 1857 | |
| Juppenlatz, Catherine Clemence [I24074964807] | 1859 | |
| Juppenlatz, Emily Unice [I24074946028] | 1861 | 1939 |
| Juppenlatz, Christina Margaret [I24074964789] | 1863 | |
| Juppenlatz, Annie Martha [I24074964788] | 1865 | 1912 |
| Juppenlatz, Christian James [I24074964791] | 1867 | 1909 |
| Juppenlatz, John Michael [I24074964798] | 1872 | 1899 |
| Juppenlatz, Isabella Louisa [I24074964803] | 1872 |
Pedigree
-
-
Walsh, Bridget Clemence
-
Juppenlatz, Christian Michael [I24074956841]
- Juppenlatz, William Joseph [I24074964793]
- Juppenlatz, Elizabeth Ellen [I24074964799]
- Juppenlatz, Maria Jane [I24074964806]
- Juppenlatz, Catherine Clemence [I24074964807]
- Juppenlatz, Emily Unice [I24074946028]
- Juppenlatz, Christina Margaret [I24074964789]
- Juppenlatz, Annie Martha [I24074964788]
- Juppenlatz, Christian James [I24074964791]
- Juppenlatz, John Michael [I24074964798]
- Juppenlatz, Isabella Louisa [I24074964803]
-
Juppenlatz, Christian Michael [I24074956841]
-
Walsh, Bridget Clemence