Allan, Robert (Bob) Robertson 1a 2a 3 4 5
| Birth Name | Allan, Robert (Bob) Robertson 2b 3 4 5 |
| Gramps ID | I260176497440 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 30 Jan 1993 | Pearl Beach, New South Wales, Australia | ||
|
|
||||
| Residence | 1993 | Pearl Beach | ||
|
|
||||
| Birth | Scotland, United Kingdom | |||
|
|
||||
| Residence | Australia | |||
|
|
||||
| Burial | Palm Dale, Central Coast Council, New South Wales, Australia | |||
|
|
||||
Families
Family of Allan, Robert (Bob) Robertson and Smith, Elfreda Clarice [F0611] |
|||||||||||||||
| Married | Wife | Smith, Elfreda Clarice [I6927159337] ( * 20 May 1918 + 1997 ) | |||||||||||||
|
|||||||||||||||
| Narrative |
Records not imported into FAM (family) Gramps ID F0611:
Line ignored as not understood Line 71458: 3 _HPID 1,1780::2031696
|
||||||||||||||
Pedigree
-
- Allan, Robert (Bob) Robertson