Syddall\Siddall, Marianne 1a 2
| Birth Name | Syddall\Siddall, Marianne 2 |
| Gramps ID | I24669298330 |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1807 | Stockport, Lancashire, England | ||
|
|
||||
| Death | 4.Apr 1864 | Birkenhead, Cheshire, United Kingdom | ||
|
|
||||
Families
Family of Andrew, James and Syddall\Siddall, Marianne [F0048] |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | Andrew, James [I24669298329] ( * 29 Dec 1798 + 17 Mar 1885 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| ANDREW, James [I24669298340] | 20 Jul 1825 | 1873 |
| ANDREW, William Henry [I24669298338] | 1826 | 17 Dec 1896 |
| Andrew, Alfred [I24669298331] | 1828 | 28 Sep 1899 |
| ANDREW, Sarah Ann [I24669298337] | 1829 | about 1835 |
| Andrew, Edwin [I_578566213] | 3 Mar 1831 | 24 Feb 1905 |
| Andrew, Jane [I24669298333] | about 1833 | 8 Jun 1882 |
| Andrew, Frank [I24669298332] | 16 Jun 1834 | January 1905 |
| ANDREW, Jessie [I24669298336] | 14 Apr 1837 | Jan 1907 |
| ANDREW, Clara [I24669298335] | 8 Jun 1839 | 1917 |
| ANDREW, Charles Edward [I24669298334] | 8 Feb 1842 | 26 Feb 1887 |
| ANDREW, George Frederic [I24669298339] | 1844 | Dec 1891 |
Pedigree
-
-
Syddall\Siddall, Marianne
-
Andrew, James [I24669298329]
- ANDREW, James [I24669298340]
- ANDREW, William Henry [I24669298338]
- Andrew, Alfred [I24669298331]
- ANDREW, Sarah Ann [I24669298337]
- Andrew, Edwin [I_578566213]
- Andrew, Jane [I24669298333]
- Andrew, Frank [I24669298332]
- ANDREW, Jessie [I24669298336]
- ANDREW, Clara [I24669298335]
- ANDREW, Charles Edward [I24669298334]
- ANDREW, George Frederic [I24669298339]
-
Andrew, James [I24669298329]
-
Syddall\Siddall, Marianne