Fagan, Rosina
| Birth Name | Fagan, Rosina |
| Gramps ID | I52001060780 |
| Gender | female |
Families
Family of Brandt, Henry Jacob Charles and Fagan, Rosina [F0741] |
||||||||||||||||||||||||||
| Married | Husband | Brandt, Henry Jacob Charles [I52001060779] ( * + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Brandt, Beatrice Elizabeth [I52001061191] | 1875 | |
| Brandt, Lilian Emily [I52001061319] | 1877 | |
| Brandt, Violet Gertrude [I52001060781] | 1879 | |
| Brandt, Herman John Frederick [I52001060857] | 1880 | |
| Brandt, Arnold Carl Rudolph [I52001060892] | 1882 | 11 May 1968 |
| Brandt, Elsie Winifred [I52001061232] | 1884 | 1885 |
| Brandt, Margaret Graham [I52001061214] | 1886 |
Pedigree
-
- Fagan, Rosina