Williams, Ella Rose 1a
| Birth Name | Williams, Ella Rose |
| Gramps ID | I262553802307 |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 30 Nov 1887 | Nelson, New Zealand | ||
|
|
||||
| Death | 7 September 1965 | Greytown, South Wairarapa District, Wellington, New Zealand | ||
|
|
||||
Families
Family of Pope, John William Francis (Jack) and Williams, Ella Rose [F0560] |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Pope, John William Francis (Jack) [I6924796191] ( * 26-Aug-1884 + 14-Feb-1955 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Pope, Beryl Elizabeth [I262553802313] | 12 January 1908 | 24 Jul 1992 |
| Pope, Henry John (Tim) [I262553802314] | 17 August 1909 | 6 October 1977 |
| Pope, Ella Rose ( Biddy) [I262553802329] | 14 Dec 1911 | 15 Jan 1971 |
| Pope, Vida May [I262553802319] | October 1914 | 6 May 1996 |
| Pope, Edna Eileen [I262553802332] | 15 October 1915 | 4 May 2012 |
| Pope, Percy Joseph (Mick) [I262553802316] | 1 October 1917 | 13 July 2001 |
| Pope, Roy William [I262553802318] | 1920 | 1965 |
| Pope, Rona Daisy [I262553802317] | 26 September 1921 | 3 September 2008 |
| Pope, Adeline [I262553802335] | 23 June 1923 | 11 Dec 2007 |
| Pope, Robert George [I262553802331] | 10 Jan 1929 | 5 December 2009 |
Pedigree
-
-
Williams, Ella Rose
-
Pope, John William Francis (Jack) [I6924796191]
- Pope, Beryl Elizabeth [I262553802313]
- Pope, Henry John (Tim) [I262553802314]
- Pope, Ella Rose ( Biddy) [I262553802329]
- Pope, Vida May [I262553802319]
- Pope, Edna Eileen [I262553802332]
- Pope, Percy Joseph (Mick) [I262553802316]
- Pope, Roy William [I262553802318]
- Pope, Rona Daisy [I262553802317]
- Pope, Adeline [I262553802335]
- Pope, Robert George [I262553802331]
-
Pope, John William Francis (Jack) [I6924796191]
-
Williams, Ella Rose