Canty, Margaret 1a
| Birth Name | Canty, Margaret |
| Gramps ID | I24660545445 |
| Gender | female |
| Age at Death | 76 years, 6 months, 2 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1858 | Donegal, Ireland | ||
|
|
||||
| Death | 3 Jul 1934 | Brisbane, Queensland, Australia | ||
|
|
||||
Families
Family of Twigg, Charles and Canty, Margaret [F0248] |
||||||||||||||||||||||||||||||||
| Married | Husband | Twigg, Charles [I24660545444] ( * about 1849 + 26 Feb 1905 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Twigg, Annie Maude [I24660545447] | 11 Mar 1882 | 19 Sep 1953 |
| Twigg, William Edward [I24660545448] | 1883 | 21 Jun 1967 |
| Twigg, John Thomas [I24660545449] | 17 Aug 1885 | 28 Jun 1907 |
| Twigg, Elizabeth “Lizzie” [I24660545450] | 27 Feb 1888 | 30 Oct 1982 |
| Twigg, Charlotte ‘Lottie’ [I24660545451] | 24 Jul 1890 | 1 Dec 1973 |
| Twigg, May [I24660533496] | 2 Jun 1893 | 17 Jul 1949 |
| Twigg, James Charles [I24660545452] | 28 Mar 1896 | 24 Jan 1931 |
| Twigg, Jessie [I24660545454] | 2 Jun 1898 | 16 Oct 1963 |
| Twigg, Leonard Edwin [I24660545446] | 28 Jul 1901 | 26 Feb 1968 |
Pedigree
-
-
Canty, Margaret
-
Twigg, Charles [I24660545444]
- Twigg, Annie Maude [I24660545447]
- Twigg, William Edward [I24660545448]
- Twigg, John Thomas [I24660545449]
- Twigg, Elizabeth “Lizzie” [I24660545450]
- Twigg, Charlotte ‘Lottie’ [I24660545451]
- Twigg, May [I24660533496]
- Twigg, James Charles [I24660545452]
- Twigg, Jessie [I24660545454]
- Twigg, Leonard Edwin [I24660545446]
-
Twigg, Charles [I24660545444]
-
Canty, Margaret