Beale, William Rolla 1a
| Birth Name | Beale, William Rolla |
| Gramps ID | I24661246747 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 30 Aug 1881 | Macetown, Queenstown-Lakes, Otago, New Zealand | ||
|
|
||||
| Death | 20th September 1914 | Blackwater Coal Mine near Waiuta, New Zealand | ||
|
|
||||
Families
Family of Beale, William Rolla and Owen, Mabel [F0843] |
|||||||||||||||
| Married | Wife | Owen, Mabel [I24661246748] ( * 23 Sep 1889 + 16 Aug 1984 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Beale, Harold Rolla [I24661246348] | 6 Dec 1911 | 6 Dec 2010 |
| BEALE, Alva Lyon [I24661246749] | 17 Feb 1913 | 20 July 1994 |
Pedigree
-
- Beale, William Rolla