Cooney, James 1a
| Birth Name | Cooney, James |
| Gramps ID | I6927542028 |
| Gender | male |
Families
Family of Cooney, James and PAGE, MARGARET GERTRUDE (Maggie) [F0719] |
|||||||||||||||||||||||||||||
| Unknown | Partner | PAGE, MARGARET GERTRUDE (Maggie) [I6927542123] ( * about 1862 + 12 July 1922 ) | |||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cooney, Susanne [I260125713077] | 1892 | |
| Cooney, George Stanley [I260125711910] | 1893 | 4 Oct 1942 |
| Cooney, John Benedict [I260125711911] | 23 Sept 1895 | 17 April 1897 |
| Cooney, Gretta May [I260125711912] | 14 Sept 1897 | 13 Nov 1974 |
| COONEY, WILLIAM BENEDICT [I260125711909] | 22 Oct 1898 | 31 Mar 1995 |
| Cooney, Mary Frances (May) [I260125711913] | 1900 | 19 Sept 1979 |
| Cooney, Olive Gertrude [I6927541766] | 20 April 1902 | 1 May 1979 |
| Cooney, James Vincent [I260125711914] | October 12, 1917 |
Pedigree
-
-
Cooney, James
-
PAGE, MARGARET GERTRUDE (Maggie) [I6927542123]
- Cooney, Susanne [I260125713077]
- Cooney, George Stanley [I260125711910]
- Cooney, John Benedict [I260125711911]
- Cooney, Gretta May [I260125711912]
- COONEY, WILLIAM BENEDICT [I260125711909]
- Cooney, Mary Frances (May) [I260125711913]
- Cooney, Olive Gertrude [I6927541766]
- Cooney, James Vincent [I260125711914]
-
PAGE, MARGARET GERTRUDE (Maggie) [I6927542123]
-
Cooney, James