Edwards, Eliza Benson 1a
| Birth Name | Edwards, Eliza Benson |
| Gramps ID | I260024212907 |
| Gender | female |
| Age at Death | 81 years, 6 months, 29 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 6 Dec 1841 | Sydney NSW | ||
|
|
||||
| Death | 4 Jul 1923 | Marrickville, New South Wales, Australia | ||
|
|
||||
Families
Family of Milham, George and Edwards, Eliza Benson [F0074] |
|||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Milham, George [I260024212352] ( * 15 Dec 1840 + 30 May 1921 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Milham, George Henry [I260024212931] | 1862 | 3 Sep 1887 |
| Milham, Eveline [I260024212926] | 1864 | 1867 |
| Milham, Eliza Jane [I260024212263] | 30 Mar 1866 | 27 Dec 1936 |
| Milham, Emma R [I260024212928] | 1868 | 1910 |
| MILHAM, Edith Hannah [I260024212929] | 1870 | 1927 |
| Milham, Walter John ‘Jock’ [I260024212925] | 28 Jul 1872 | 13 Aug 1958 |
| Milham, Harriett (Maud) [I260024212916] | 1874 | |
| Milham, Florence May [I260024212918] | 1876 | 1937 |
| Milham, Esther Winifred [I260024212923] | 1879 | 1937 |
| Milham, Charles Thomas [I260024212910] | 1881 | 1932 |
| Milham, Frederick James [I260024212912] | 1884 | 1958 |
| Milham, Bertha V [I260024212913] | 1887 | 1957 |
Pedigree
-
-
Edwards, Eliza Benson
-
Milham, George [I260024212352]
- Milham, George Henry [I260024212931]
- Milham, Eveline [I260024212926]
- Milham, Eliza Jane [I260024212263]
- Milham, Emma R [I260024212928]
- MILHAM, Edith Hannah [I260024212929]
- Milham, Walter John ‘Jock’ [I260024212925]
- Milham, Harriett (Maud) [I260024212916]
- Milham, Florence May [I260024212918]
- Milham, Esther Winifred [I260024212923]
- Milham, Charles Thomas [I260024212910]
- Milham, Frederick James [I260024212912]
- Milham, Bertha V [I260024212913]
-
Milham, George [I260024212352]
-
Edwards, Eliza Benson